Copper Tubing

SIZE

LBS./FT. SIZE COIL (per ft.)

Round Tube - OFHC - Alloy 102
1/4 x .032 0.0849 50
5/16 x .040 0.133 50
3/8 x .050 0.197 50
7/16 x .065 0.330 50
1/2 x .050 0.274 50
1/2 x .065 0.344 50
1/2 x .083 0.420 50
5/8 x .083 0.548 50
5/8 x .125 0.756 66
5/8 x .154 0.888 66
3/4 x .083 0.674 50
3/4 x .125 0.918 66
7/8 x .109 1.016 66
1 x .125 1.332 66
1-1/8 x .125 1.520 66
1-1/4 x .148 * 1.980 20
     
Round Tube - Hard Drawn - Alloy 122
     
3/4 x .083 0.658 20
1 x .083 0.898 20
1-1/4 x .083 1.132 20
     
Rectangular Tube - Thin Wall - Dead Soft Temper - OFHC Alloy 102
     
3/16 x 3/4 x .040 0.246 100
3/16 x 1/2 x .032 0.156 5-7
3/8 x 3/8 x .048 0.250 100
.17 x .625 x .042 0.214 100
1/4 x 3/4 x .048 0.335 25
1/4 x 1 x .048 0.427 25
3/8 x 3/4 x .048 0.391 50
1/2 x 1/2 x .048 0.344 100
3/8 x 1-1/2 x .048 0.670 6
     
Rectangular Tube - Heavy Wall - Dead Soft Temper - OFHC Alloy 102
     
3/8 x 3/4 x .275 0.888 85
.400 x .875 x .300 1.000 85
1/2 x 3/4 x .400 0.914 85
5/8 x 3/4 x .500 1.110 85
3/4 x 3/4 x .500 1.420 85
3/4 x 1 x .500 2.120 85
7/8 x 1 x .625 2.200 85
5/8 x 1 x .500 1.650 85
1 x 1 x .625 2.680 85
7/8 x 1-1/4 x .625 * 2.930 85
1-1/8 x 1-1/4 x .750 * 3.615 20
     
* Non-stock item allow 6 weeks for delivery
NO MINIMUM PURCHASE - SAME DAY SHIPPING

Hunterdon Transformer Co.
75 Industrial Drive, Alpha, New Jersey 08865, USA
Tel: (908) 454-2400 | Fax: (908) 454-6266 | Email: info@hunterdontransformer.com